2010 Democratic Candidates
The below table is a list of candidates that have stepped forward to run on the Democratic ticket for elected office. The elected offices below are ones whose district contains Dallas County. We greatly appreciate the hard work and sacrifice that each of these candidates give in running for office. We greatly encourage you to visit their campaign website to make an informed decision about your vote in the General Election on November 2rd, 2010.
| Office Seeking | Title | Incumbent | Website | ||
|---|---|---|---|---|---|
| United States Representative, District 3 | John Lingenfelder | No | Website | ||
| United States Representative, District 5 | Tom Berry | No | Website | ||
| United States Representative, District 26 | Niel L. Durrance | No | Website | ||
| United States Representative, District 30 | Eddie Bernice Johnson | Yes | Website | ||
| United States Representative, District 32 | Grier Raggio | No | Website | ||
| Governor | Bill White | No | Website | ||
| Lieutenant Governor | Linda Chavez-Thompson | No | Website | ||
| Attorney General | Barbara Ann Radnofsky | No | Website | ||
| Commissioner of the General Land Office | Hector Uribe | No | |||
| Commissioner of Agriculture | Hank Gilbert | No | Website | ||
| Railroad Commissioner | Jeff Weems | No | Website | ||
| Justice, Supreme Court, Place 3 | Jim Sharp | No | |||
| Justice, Supreme Court, Place 5 | Bill Moody | No | Website | ||
| Justice, Supreme Court, Place 9 | Blake Bailey | No | Website | ||
| Judge, Court of Criminal Appeals, Place 6 | Keith Hampton | No | Website | ||
| State Senator, District 2 | Kathleen Maria Shaw | No | Website | ||
| State Representative, District 100 | Eric Johnson | Yes | Website | ||
| State Representative, District 101 | Robert Miklos | Yes | Website | ||
| State Representative, District 102 | Carol Kent | Yes | Website | ||
| State Representative, District 103 | Rafael Anchia | Yes | Website | ||
| State Representative, District 104 | Roberto Alonzo | Yes | |||
| State Representative, District 105 | Loretta Haldenwang | No | Website | ||
| State Representative, District 106 | Kirk England | Yes | Website | ||
| State Representative, District 107 | Allen Vaught | Yes | Website | ||
| State Representative, District 108 | Peter Schulte | No | Website | ||
| State Representative, District 109 | Helen Giddings | Yes | |||
| State Representative, District 110 | Barbara Mallory Caraway | Yes | |||
| State Representative, District 111 | Yvonne Davis | Yes | |||
| State Representative, District 113 | Jamie Dorris | No | Website | ||
| State Representative, District 114 | John J. Wellik | No | Website | ||
| Justice, 5th Court of Appeals District, Place 4 | Bonnie Lee Goldstein | No | Website | ||
| Justice, 5th Court of Appeals District, Place 12 | Lawrence J. Praeger | No | Website | ||
| District Judge, 44th Judicial District | Carlos Cortez | Yes | Website | ||
| District Judge, 68th Judicial District | Martin Hoffman | Yes | Website | ||
| District Judge, 101st Judicial District | Martin "Marty" Lowy | Yes | Website | ||
| District Judge, 116th Judicial District | Tonya Parker | No | Website | ||
| District Judge, 134th Judicial District | Dale B. Tillery | No | Website | ||
| District Judge, 160th Judicial District | Jim Jordan | Yes | Website | ||
| District Judge, 191st Judicial District | Gena Slaughter | Yes | |||
| District Judge, 192nd Judicial District | Craig Smith | Yes | Website | ||
| District Judge, 193rd Judicial District | Carl Ginsberg | Yes | Website | ||
| District Judge, 194th Judicial District | Ernest White | Yes | Website | ||
| District Judge, 195th Judicial District | Fred Tinsley | Yes | Website | ||
| District Judge, 203rd Judicial District | Teresa Hawthorne | No | Website | ||
| District Judge, 204th Judicial District | Lena Levario | Yes | |||
| District Judge, 254th Judicial District | James Martin | No | Website | ||
| District Judge, 255th Judicial District | Lori Chrisman Hockett | Yes | Website | ||
| District Judge, 256th Judicial District | David Lopez | Yes | |||
| District Judge, 265th Judicial District | Mark C. Stoltz | Yes | Website | ||
| District Judge, 282nd Judicial District | Andy Chatham | Yes | Website | ||
| District Judge, 283rd Judicial District | Rick Magnis | Yes | Website | ||
| District Judge, 291st Judicial District | Susan Hawk | Yes | Website | ||
| District Judge, 292nd Judicial District | Larry Mitchell | Yes | |||
| District Judge, 298th Judicial District | Emily Tobolowsky | Yes | Website | ||
| District Judge, 363rd Judicial District | Tracy Holmes | Yes | Website | ||
| Criminal District Judge, Court Number 1 | Robert Burns | Yes | Website | ||
| Criminal District Judge, Court Number 5 | Carter Thompson | Yes | |||
| Criminal District Judge, Court Number 6 | Jeanine Howard | Yes | Website | ||
| Criminal District Judge, Court Number 7 | Mike Snipes | Yes | Website | ||
| Family District Judge, 301st Judicial District | Lynn Cherry | Yes | Website | ||
| Family District Judge, 302nd Judicial District | Tena Callahan | Yes | Website | ||
| Family District Judge, 303rd Judicial District | Dennise Garcia | Yes | Website | ||
| Family District Judge, 304th Judicial District | William A. "Bill" Mazur, Jr. | Yes | Website | ||
| Family District Judge, 305th Judicial District | Cheryl Shannon | Yes | Website | ||
| Family District Judge, 330th Judicial District | Andrea Plumlee | No | Website | ||
| Criminal District Attorney | Craig Watkins | Yes | Website | ||
| County Judge | Clay Jenkins | No | Website | ||
| Judge, County Court at Law Number 1 | D'Metria Benson | Yes | Website | ||
| Judge, County Court at Law Number 2 | King Fifer | Yes | Website | ||
| Judge, County Court at Law Number 3 | Sally Montgomery | Yes | Website | ||
| Judge, County Court at Law Number 4 | Ken Tapscott | Yes | Website | ||
| Judge, County Court at Law Number 5 | Mark Greenberg | Yes | Website | ||
| Judge, County Criminal Court Number 1 | Dan Patterson | Yes | Website | ||
| Judge, County Criminal Court Number 2 | Julia Hayes | No | Website | ||
| Judge, County Criminal Court Number 3 | Doug Skemp | Yes | Website | ||
| Judge, County Criminal Court Number 4 | Teresa Tolle | Yes | Website | ||
| Judge, County Criminal Court Number 5 | Etta J. Mullin | No | |||
| Judge, County Criminal Court Number 6 | Angela M. King | Yes | |||
| Judge, County Criminal Court Number 7 | Elizabeth Crowder | Yes | Website | ||
| Judge, County Criminal Court Number 8 | Tina Yoo | No | Website | ||
| Judge, County Criminal Court Number 9 | Peggy Hoffman | Yes | Website | ||
| Judge, County Criminal Court Number 10 | Roberto Canas | Yes | |||
| Judge, County Criminal Court Number 11 | Elizabeth Davis Frizell | Yes | Website | ||
| Judge, County Criminal Court of Appeals Number 1 | Kristin Wade | Yes | Website | ||
| Judge, County Criminal Court of Appeals Number 2 | Jeffrey Rosenfield | Yes | Website | ||
| Judge, County Probate Court Number 1 | Brenda Hull Thompson | No | Website | ||
| Judge, County Probate Court Number 2 | Chris Wilmoth | No | Website | ||
| Judge, County Probate Court Number 3 | Michael E. Miller | Yes | |||
| District Clerk | Gary Fitzsimmons | Yes | Website | ||
| County Clerk | John F. Warren | Yes | Website | ||
| County Treasurer | Joe Wells | Yes | Website | ||
| County Commissioner, Precinct Number 4 | Elba Garcia | No | Website | ||
| Justice of the Peace, Precinct Number 1, Place 1 | Thomas G. Jones | Yes | |||
| Justice of the Peace, Precinct Number 1, Place 2 | Valencia Nash | Yes | |||
| Justice of the Peace, Precinct Number 2, Place 2 | Wesley Johnson | No | Website | ||
| Justice of the Peace, Precinct Number 3, Place 1 | Joseph Miller | No | |||
| Justice of the Peace, Precinct Number 3, Place 2 | George Freeman | No | Website | ||
| Justice of the Peace, Precinct Number 3, Place 3 | Bruce Kaye | No | |||
| Justice of the Peace, Precinct Number 4, Place 1 | Norris "Stretch" Rideaux | No | Website | ||
| Justice of the Peace, Precinct Number 4, Place 2 | Katy Hubener | No | |||
| Justice of the Peace, Precinct Number 5, Place 1 | Carlos Medrano | No | Website | ||
| Justice of the Peace, Precinct Number 5, Place 2 | Juan Jasso | Yes | |||
| Constable, Precinct Number 1 | Derick Evans | Yes | Website | ||
| Constable, Precinct Number 2 | Jerry Pittman | No | Website | ||
| Constable, Precinct Number 3 | Terry Braziel | No | |||
| Constable, Precinct Number 4 | Roy Williams, Jr. | No | Website | ||
| Constable, Precinct Number 5 | Beth Villarreal | Yes | Website |
