Precinct Chairs
What is a Precinct Chair?
Precinct Chairs are the backbone of the Dallas County Democratic Party. Dallas County is divided up into 694 precincts. Each precinct is a member of a single State House, State Senator, U.S. Congressional, County Commissioner, and Justice of the Peace. A Precinct Chair is an individual who has either been elected through a Democratic Primary or appointed mid-term by the Executive Committee. A Precinct Chair must live in the Precinct at the time of their election or appointment, and will hold this position until the next Democratic Primary every two years. There are no term limits for Precinct Chairs so they can run for re-election provided they still live in the precinct. All Precinct Chairs, both elected and appointed, are automatically members of the Executive Committee with full voting rights.
What does a Precinct Chair do?
The primary job of a Precinct Chair is to identify Democrats living in their precinct and help get them get out to vote in the Democratic Primary and General Election. Precinct Chairs may have the option of serving as an Election Judge, but being a Precinct Chair does not guarantee that one will also serve as an Election Judge. An Election Judge is the individual who runs a Polling Location where residents come to vote on Election Day. However, the primary goal of every Precinct Chair is to increase the number of people voting Democratic in their precinct.
Are there other requirements of a Precinct Chair?
Precinct Chairs are also members of the Executive Committee of the Dallas County Democratic Party. The Executive Committee meets every quarter and is responsible for reviewing and approving of party business and issues. Precinct Chairs are also responsible for holding their local Precinct Convention (Caucus) on Primary Election Day at 7:15pm after the polls have closed.
- Attend the DCDP Executive Committee meeting each quarter
- Hold the Precinct Convention (Caucus) after the Democratic Primary
How does a Precinct Chair accomplish this?
Precinct Chairs have a number of resources available from the Dallas County Democratic Party. We will provide access and training to our online application of voters in a precinct. With this tool, Precinct Chairs can identify other known Democrats in their precinct who may be interested in helping identify other Democrats or persuade neighbors to vote for Democratic candidates. This is the core of grassroots politics. Neighbors talking to neighbors to persuade them to vote in elections and choose candidates representing the values and platform of the Democratic Party.
- Recruit neighbors to help contact other neighbors
- Walk your neighborhood to speak with other voters
- Call other voters in your neighborhood
- Speak with other Precinct Chairs
How can I get help?
The poet John Donne famously said "No man is an island." This is especially true when it comes to political activism. The first thing any new Precinct Chair should do is speak with and meet the Precinct Chairs of areas that border their Precinct. Precinct Chairs have a wide range of experience, and may be able to help get a new Precinct Chair started without having to re-invent the wheel.
- Help walk a neighborhood in a fellow Precinct Chairs area
- Invite neighboring Precinct Chairs to walk with you in your neighborhood
- Ask for another Precinct Chair to help identify volunteers in your Precinct
- Ask what worked and what did not in another Precinct Chairs area
- See which of these ideas do or do not work in your own area
The Dallas County Democratic Party also hosts Precinct Chair Training classes periodically during the year to help new Precinct Chairs get started, and also provide new information to existing Precinct Chairs. Please check either the Community Calendar or contact the DCDP offices to find when the next upcoming training class will be held.
Download the filing form to be on the Ballot
Download the Application to fill a mid-term vacancy
Who are the current Precinct Chairs in Dallas County?
Here is a list of current Precinct Chairs that represent the Dallas County Democratic Party. By selecting the Precinct number next to each name, you can view a map of that Precinct from the Dallas County Elections Department's website.
If you are not sure what Precinct you live in, you can find your Precinct at this website: http://www.dalcoelections.org/voters.asp
Alternatively, you can see all the Precincts across Dallas County and what Precinct neighbor each other through at this website: http://www.dalcoelections.org/precinctma ps/precincts_34x44.pdf
Precinct Chairs as of Feb. 2, 2012
| Precinct # | First Name | Last Name | Home Phone | City |
| 1100 | (Open Seat) | |||
| 1101 | (Open Seat) | |||
| 1102 | (Open Seat) | |||
| 1103 | (Open Seat) | |||
| 1104 | (Open Seat) | |||
| 1105 | (Open Seat) | |||
| 1106 | James | Woods | 214-661-0400 | Dallas |
| 1107 | Jamey | Kirby | 214-718-1900 | Dallas |
| 1108 | Matthew | Calvert | 972-241-0538 | Dallas |
| 1109 | (Open Seat) | |||
| 1110 | Pauline | Bourqui | 972-765-8511 | Dallas |
| 1111 | Michele | Valentino | 972-386-7281 | Dallas |
| 1112 | Linda | Mikkelsen | 214-212-4749 | Dallas |
| 1113 | (Open Seat) | |||
| 1114 | Linda | Love | 214-803-5041 | Dallas |
| 1115 | Ken | Bendalin | 214-538-3294 | Dallas |
| 1116 | Cynthia | Gray Lochte | 214-692-5512 | Dallas |
| 1117 | Amy Wallace | Bradley | 214-358-4400 | Dallas |
| 1118 | Daniel | Butler | 214-762-6132 | Dallas |
| 1119 | Katherine Savers | McGovern | 214-351-1506 | Dallas |
| 1120 | Jim | Burke | 972-231-5940 | Dallas |
| 1121 | Tommy | Degaugh | 214-343-6323 | Dallas |
| 1122 | Brent | Sonntag | 214-350-3305 | Dallas |
| 1123 | Veronica | Smith | 469-834-1883 | Dallas |
| 1124 | John W. | Lowe | 214-341-7156 | Dallas |
| 1125 | (Open seat) | |||
| 1126 | Elida | DeObaldia | 214-537-4210 | Dallas |
| 1127 | (Open seat) | |||
| 1128 | (Open Seat) | |||
| 1129 | (Open Seat) | |||
| 1130 | Janelle | Ellis | 214-352-1000 | Dallas |
| 1131 | Jill | Kirschner | 214-353-0455 | Dallas |
| 1132 | Paula | Leone | 214-361-1140 | Dallas |
| 1133 | Leonard | Hammonds | Dallas | |
| 1134 | David | Weiner | 972-386-5205 | Dallas |
| 1135 | (Open seat) | |||
| 1136 | Tony | McMullin | 972-385-1518 | Dallas |
| 1137 | Kristina | Hahsler | 469-463-0613 | Dallas |
| 1138 | Will | Wilkins | 214-369-6683 | Dallas |
| 1139 | (Open Seat) | |||
| 1140 | Rollin | Gary | 214-739-3358 | Dallas |
| 1141 | John | Tiholiz | 214-739-4359 | Dallas |
| 1142 | Richard | McCrum | 214-363-2747 | Dallas |
| 1143 | Daniel | Barnett | 214-696-3408 | Dallas |
| 1144 | (Open seat) | |||
| 1145 | Dorothy | Briggs | 214-346-0016 | Dallas |
| 1146 | (Open Seat) | |||
| 1147 | Bruce | Rothstein | 214-739-4617 | Dallas |
| 1148 | Clint | Blackman | 214-696-9872 | Dallas |
| 1149 | (No Voters) | |||
| 1150 | (No Voters) | |||
| 1151 | (No Voters) | |||
| 1200 | Neil | Emmons | 214-521-5260 | Dallas |
| 1201 | Ed | Flaspoehler | 214-357-2744 | Dallas |
| 1202 | John | Cooke | 214-801-9802 | Dallas |
| 1203 | Margaret Haluzan | Barnes | 214-522-7033 | Dallas |
| 1204 | (Open seat) | |||
| 1205 | (Open seat) | |||
| 1206 | Tom | Blackwell | 214-361-5275 | Dallas |
| 1207 | James | Ellis | 214-692-5203 | Dallas |
| 1208 | Dorothy | Mundy | 214-691-6748 | Dallas |
| 1209 | (Open seat) | |||
| 1210 | Robert | Arredondo | 214-724-2323 | Dallas |
| 1211 | Byron | Thomas | 214-789-9333 | Dallas |
| 1212 | Byron Earl | Montgomery | 972.256.6252 | Dallas |
| 1213 | Elaine | Laroa | 214-282-1339 | Dallas |
| 1214 | Mark | Blaskovich | 214-282-0976 | Dallas |
| 1215 | Steven | Ungerman | 214-559-4885 | Dallas |
| 1216 | Robert | Neil | 972-834-8536 | Dallas |
| 1217 | Sara | Hewitt | 214-891-9466 | Dallas |
| 1218 | Priscilla | Wofford | 214-987-2804 | Dallas |
| 1219 | (Open seat) | |||
| 1220 | Dale | McEowen | 214-692-0130 | Dallas |
| 1221 | Bob | Sullivan | 214-532-3456 | Dallas |
| 1222 | Andrew | Siegel | 214-780-1400 | Dallas |
| 1223 | Wendy | Johnston-Grinter | 214-828-1817 | Dallas |
| 1224 | (Open Seat) | |||
| 1225 | William | Cravens | Dallas | |
| 1226 | Chrissy | Jenkins | 972-743-6555 | Dallas |
| 1227 | Suzanne | Bartolucci | 214-520-0236 | Dallas |
| 1228 | Tari | Weisert | 214-284-9960 | Dallas |
| 1229 | Sally | Garcia | 214-827-2308 | Dallas |
| 1230 | Jessica | Burnham-Hinton | 214-823-1959 | Dallas |
| 1231 | Tom | Jacob | 214-828-9521 | Dallas |
| 1232 | Edward | Malinosky | 214-526-2771 | Dallas |
| 1233 | Celeste | Guerrero | 214-526-6428 | Dallas |
| 1234 | Kyle | Talkington | 214-454-0674 | Dallas |
| 1235 | Donna | Turman | 214-827-1124 | Dallas |
| 1236 | (Open seat) | |||
| 1237 | (Open seat) | |||
| 1238 | Gayle | Punch | 214-823-4269 | Dallas |
| 1239 | (No Voters) | |||
| 1240 | (No Voters) | |||
| 1241 | (No Voters) | |||
| 1242 | (No Voters) | |||
| 1243 | (Open seat) | |||
| 1244 | (No Voters) | |||
| 1400 | (Open seat) | |||
| 1401 | (Open seat) | |||
| 1402 | (Open seat) | |||
| 1403 | (Open seat) | |||
| 1404 | Robert | Torres | 972-446-8241 | Carrollton |
| 1405 | (Open seat) | |||
| 1406 | (Open seat) | |||
| 1407 | (Open seat) | |||
| 1408 | Jean | Knight | 972-242-5685 | Carrollton |
| 1409 | (Open seat) | |||
| 1410 | (No Voters) | |||
| 1411 | (Open seat) | |||
| 1500 | David | Smith | 214-484-7120 | Farmers Branch |
| 1501 | Gordon | Peterson | 972-488-8447 | Farmers Branch |
| 1502 | Kathy | Miklos | Farmers Branch | |
| 1503 | (Open seat) | |||
| 1504 | (Open seat) | |||
| 1505 | James | Bagby | 972-241-4392 | Farmers Branch |
| 1506 | Paul | Heller | 972-620-1703 | Farmers Branch |
| 1507 | Susan | Mark | 972-243-6769 | Farmers Branch |
| 1508 | Greg | Robinson | 214-679-5883 | Dallas |
| 1509 | (Open seat) | |||
| 1510 | (No Voters) | |||
| 1511 | (Open seat) | |||
| 1600 | David | Griggs | 214-244-5979 | Addison |
| 1601 | (Open seat) | |||
| 1602 | Richard | Secrest | 972-250-4919 | Addison |
| 1700 | Kathleen | Lunson | 214-417-5703 | Richardson |
| 1701 | Jim | Koehler | 972-783-1520 | Richardson |
| 1702 | James | Mawson | 972-235-1780 | Richardson |
| 1703 | E. Matthew | Zehner | 972-690-4610 | Richardson |
| 1704 | Phoebe | Wilkins | 972-333-4956 | Richardson |
| 1705 | Neil | Thompson | 972-669-9932 | Richardson |
| 1706 | Mack | Simpson | 214-810-6294 | Richardson |
| 1707 | David | Reazin | 972-744-0832 | Richardson |
| 1708 | Rich | Hancock | 214-235-5045 | Richardson |
| 1709 | Kent | Whitefield | 214-789-1641 | Richardson |
| 1710 | Frank | Cooney | 972-994-9769 | Richardson |
| 1711 | Evelyn | Roberson | 972-889-8882 | Richardson |
| 1712 | Edward | Miller | 972-238-8933 | Richardson |
| 1713 | Hugh | Harris | 972-644-5278 | Richardson |
| 1714 | Jose | Gonzales | 972-783-9643 | Richardson |
| 1715 | Rebecca | Arredondo | Richardson | |
| 1716 | ||||
| 1717 | Cynthia Saxiones | Garza | 972-783-9692 | Richardson |
| 1718 | (Open seat) | |||
| 1719 | Aboobaker | Ebrahim | 972-437-1245 | Dallas |
| 1720 | James | White | 214-244-7814 | Dallas |
| 1721 | Evan | Thomas | 214-697-8073 | Richardson |
| 1722 | Paul | Brabham | 972-783-9638 | Richardson |
| 1723 | Essie | Ndokwu | 817-797-0286 | Dallas |
| 1724 | Susan | Richard | 972-489-8253 | Dallas |
| 1725 | (Open seat) | |||
| 1726 | (Open seat) | |||
| 1800 | William Earl | Amos | Dallas | |
| 1801 | (Open seat) | |||
| 1802 | Robert | Franklin | 972-732-7712 | Dallas |
| 1803 | Barry | Wolfe | 972-248-1054 | Dallas |
| 1804 | Rick | Krause | 972-818-0177 | Dallas |
| 1805 | (Open seat) | |||
| 1806 | John | Knutson | 972-726-7790 | Dallas |
| 1807 | Brent | Earley | 214-912-6882 | Dallas |
| 1808 | (Open seat) | |||
| 1809 | Janice | Schwarz | 214-460-7283 | Dallas |
| 1810 | Kristine | Baugh | 972-458-7168 | Dallas |
| 1811 | Anthony | Pace | 972-898-6752 | Dallas |
| 1812 | George | Freeman | 972-866-8586 | Dallas |
| 1813 | Karlon | Strather | Dallas | |
| 1814 | John | Bush | 972-980-0143 | Dallas |
| 1815 | (Open seat) | |||
| 1816 | Robert | Book | 972-387-2485 | Dallas |
| 1817 | LD | Carter | 972-233-6348 | Dallas |
| 1818 | (Open seat) | |||
| 1819 | Marcy | Helfand | 972-980-0840 | Dallas |
| 1820 | (Open seat) | |||
| 1821 | Sandy | Paul | 972-792-0095 | Dallas |
| 2100 | Rachel Baker | Ford | 214-773-4004 | Dallas |
| 2101 | Jenee | Whitener | 972-495-6250 | Garland |
| 2102 | Trevor | Byars | 214-924-2601 | Garland |
| 2103 | Nora | Jackson | 214-256-1982 | Garland |
| 2104 | Marsha | Layden | 972-530-8636 | Garland |
| 2105 | Martha Frances | Donnell | 972-414-8822 | Garland |
| 2106 | Patricia | Seehorn | 972-495-5816 | Garland |
| 2107 | (Open seat) | |||
| 2108 | Ruth Ann | Cloud | 972-495-5329 | Garland |
| 2109 | (Open seat) | |||
| 2110 | Jennifer | French | Garland | |
| 2111 | Butch | Gray | 972-530-9995 | Garland |
| 2112 | (Open seat) | |||
| 2113 | Kingsley | Omoruyi | 214-789-8505 | Garland |
| 2114 | (Open seat) | |||
| 2115 | (Open seat) | |||
| 2116 | (Open seat) | |||
| 2117 | Sarfraz | Hamid | 469-323-5446 | Garland |
| 2118 | Peggy | Henger | 972-276-5944 | Garland |
| 2119 | Joel | Requenez | 972-272-0426 | Garland |
| 2120 | Harold | Johnson | 972-272-2863 | Garland |
| 2121 | Mary | Ehlenfeldt | 682-552-4417 | Garland |
| 2122 | (Open seat) | |||
| 2123 | (Open seat) | |||
| 2124 | Consuelo | Ramos-Kaiwi | 972-965-4031 | Garland |
| 2125 | Virginia | Willis | 972-276-8963 | Garland |
| 2126 | (Open seat) | |||
| 2127 | (Open seat) | |||
| 2128 | Angela | Robinette | 972-278-7510 | Garland |
| 2129 | (Open seat) | |||
| 2130 | (No Voters) | |||
| 2131 | (Open seat) | |||
| 2132 | (No Voters) | |||
| 2133 | Arlene | Beasley | 972-278-9511 | Garland |
| 2134 | Wesley | Johnson | 972-240-5752 | Garland |
| 2135 | (Open seat) | |||
| 2136 | (Open seat) | |||
| 2137 | (Open seat) | |||
| 2138 | (No Voters) | |||
| 2139 | (Open seat) | |||
| 2140 | Cynthia | Halatyn | 214-502-0284 | Garland |
| 2141 | Janet | Bridges | 972-270-5262 | Garland |
| 2142 | (Open seat) | |||
| 2143 | Gradyne | Brown | 972-663-0200 | Garland |
| 2144 | Barbara | Tillery | 972-240-0145 | Garland |
| 2145 | Charles | Osborne | 972-226-9834 | Garland |
| 2146 | Shiela | Lucas | 972-226-3838 | Garland |
| 2147 | (Open seat) | |||
| 2148 | (Open seat) | |||
| 2149 | (Open seat) | |||
| 2150 | (Open seat) | |||
| 2151 | (Open seat) | |||
| 2152 | (Open seat) | |||
| 2200 | Tom | Ball | 214-503-0804 | Dallas |
| 2201 | (Open seat) | |||
| 2202 | (Open seat) | |||
| 2203 | James | Van Sickle | 214-263-9340 | Dallas |
| 2204 | (Open seat) | |||
| 2205 | Tammy | Williams | 972-748-7671 | Dallas |
| 2206 | Nancy | Mares | 214-341-2341 | Dallas |
| 2207 | Michael | Li | 214-675-6879 | Dallas |
| 2208 | ||||
| 2209 | Maridell | Templeton | 214-341-0319 | Dallas |
| 2210 | Alfredo | Ortiz | 214-349-1082 | Dallas |
| 2211 | (Open seat) | |||
| 2212 | (Open seat) | |||
| 2213 | Kimble | Walker | 214-531-3801 | Dallas |
| 2214 | Phillip | Cunningham | Dallas | |
| 2215 | (Open seat) | |||
| 2216 | (Open seat) | |||
| 2217 | Patti | Fink | 214-341-1985 | Dallas |
| 2218 | Ben | Johnson | 214-340-8376 | Dallas |
| 2219 | Manuel | Berrelez | 214-315-0721 | Dallas |
| 2220 | Tracy | Clinton | Dallas | |
| 2221 | Rhonda | Green | 214-236-7839 | Dallas |
| 2222 | (Open seat) | |||
| 2223 | Mark | Sefein | Dallas | |
| 2224 | Patricia | Nagler | 214-827-0040 | Dallas |
| 2225 | Sandy | Horwitz | 214-536-6215 | Dallas |
| 2226 | Peter | Bratt | Dallas | |
| 2227 | (No Voters) | |||
| 2228 | Crispin | Reedy | 214-621-7953 | Dallas |
| 2229 | Gary | Garcia | 214-298-1113 | Dallas |
| 2230 | Tim | Sexton | 214-320-8388 | Dallas |
| 2231 | (Open seat) | |||
| 2232 | (Open seat) | |||
| 2233 | Jeff | Johns | 214-328-7333 | Dallas |
| 2234 | (Open seat) | |||
| 2235 | (Open seat) | |||
| 2236 | Terry | Clark | Dallas | |
| 2237 | Randy | Mock | 214-821-9595 | Dallas |
| 2238 | John | Burton | Dallas | |
| 2239 | Sally | White | 214-660-4947 | Dallas |
| 2240 | Erica | Cole | 214-321-1159 | Dallas |
| 2241 | Bruce | Anton | 214-320-5975 | Dallas |
| 2242 | Gabriela | Pataro | 214-240-9330 | Dallas |
| 2243 | Barbara | Johnson | 214-354-6286 | Dallas |
| 2244 | (Open seat) | |||
| 2245 | (Open seat) | |||
| 2246 | Louis | Henry | 214-324-1031 | Dallas |
| 2247 | Kevin | Felder | 214-559-6999 | Dallas |
| 2248 | (Open seat) | |||
| 2249 | (Open seat) | |||
| 2300 | (Open seat) | |||
| 2301 | (Open seat) | |||
| 2302 | Yolanda | Lara | 469-426-8691 | Mesquite |
| 2303 | Morris | Luster | 214-324-3018 | Mesquite |
| 2304 | Lynda | Hall | 972-226-4042 | Mesquite |
| 2305 | Elizabeth | Walley | Mesquite | |
| 2306 | (Open seat) | |||
| 2307 | (Open seat) | |||
| 2308 | (Open seat) | |||
| 2309 | (Open seat) | |||
| 2310 | Peggy | Acker | 972-279-1371 | Mesquite |
| 2311 | (Open seat) | |||
| 2312 | Celeste | Morgan-Barnett | Mesquite | |
| 2313 | (Open seat) | |||
| 2314 | (Open seat) | |||
| 2315 | (Open seat) | |||
| 2316 | (Open seat) | |||
| 2317 | (Open seat) | |||
| 2318 | Constance | Jahn | 214-674-1142 | Mesquite |
| 2319 | (Open seat) | |||
| 2320 | (Open seat) | |||
| 2321 | Fred | Ngwu | Mesquite | |
| 2322 | Richard | Culberson | 972-329-1747 | Mesquite |
| 2323 | (Open seat) | |||
| 2324 | Gay | Michele | 972-236-6712 | Mesquite |
| 2325 | Myron | Bodie | 469-556-3011 | Mesquite |
| 2326 | Tye | Thomas | 214-884-9230 | Mesquite |
| 2327 | (Open seat) | |||
| 2328 | Wendle | McElwee | 214-717-8557 | Mesquite |
| 2329 | Susie | Hess | 214-668-9198 | Mesquite |
| 2330 | K. Wayne | Smith | 214-329-0319 | Mesquite |
| 2331 | (Open seat) | |||
| 2332 | (Open seat) | |||
| 2333 | (No Voters) | |||
| 2400 | Jason | Mattox | 972-226-5070 | Sunnyvale |
| 2500 | (Open seat) | |||
| 2501 | Lauri | Bach | 214-282-5628 | Rowlett |
| 2502 | David | Smith | 214-607-1373 | Rowlett |
| 2503 | Lourdes | Bugarin | 972-542-7462 | Rowlett |
| 2504 | Robin | Rose | Rowlett | |
| 2505 | Billy Wayne | Zachary | 972-475-2721 | Rowlett |
| 2506 | (Open seat) | |||
| 2507 | Joseph | Amyson | 214-518-1835 | Rowlett |
| 2600 | (Open seat) | |||
| 2601 | Eric | Weiss | 972-675-6932 | Sachse |
| 2602 | Richard | Taylor | 972-487-3955 | Sachse |
| 3000 | Annette | King | 214-213-4923 | Dallas |
| 3001 | Daulton | Caro | 214-352-5447 | Dallas |
| 3002 | Jan | Mayhall | 214-663-3007 | Dallas |
| 3003 | Jack | Caffey | 214-769-9100 | Dallas |
| 3004 | (Open seat) | |||
| 3005 | Peggy | Rey | 214-526-9613 | Dallas |
| 3006 | David | Morris | 214-528-9049 | Dallas |
| 3007 | Ricardo | Medrano | 972-948-7026 | Dallas |
| 3008 | Se-Gwen | Tyler | 214-630-5379 | Dallas |
| 3009 | Lamontry | Lott | 214-637-8569 | Dallas |
| 3010 | Lettie | Searles | 214-631-3901 | Dallas |
| 3011 | Billy | White | 214-905-1225 | Dallas |
| 3012 | Fernando | Rubio | 214-356-2230 | Dallas |
| 3013 | Pat | Stephens | 214-500-1106 | Dallas |
| 3014 | Deborah | Culberson | 214-819-3893 | Dallas |
| 3015 | (Open seat) | |||
| 3016 | Mark | Baker | 214-742-3026 | Dallas |
| 3100 | (Open seat) | |||
| 3101 | Todd | Simpson III | 214-337-4288 | Dallas |
| 3102 | Paul | Clarkson | 214-333-2463 | Dallas |
| 3103 | Martin | Burrell | 214-735-2026 | Dallas |
| 3200 | Geoff | Staples | 214-520-1340 | Dallas |
| 3201 | (Open seat) | |||
| 3202 | Robert | Udashen | 214-468-8100 | Dallas |
| 3203 | (Open seat) | |||
| 3204 | Susan | Cantrell Holloway | 214-707-5654 | Dallas |
| 3205 | Eddie | Jimmerson | 214-661-0375 | Dallas |
| 3206 | Gary | Foster | 214-828-4254 | Dallas |
| 3207 | (Open seat) | |||
| 3208 | Sharon | Mielke | 214-263-0166 | Dallas |
| 3209 | Robert | Ackerman | 214-823-2530 | Dallas |
| 3210 | Ellen | Touchstone | Dallas | |
| 3211 | Cheri | Ball-Meza | 214-729-8502 | Dallas |
| 3212 | Maria | Amaro | 214-826-5947 | Dallas |
| 3213 | Janice | Mattox | 214-321-9550 | Dallas |
| 3214 | Anne | Brabham | 214-321-7548 | Dallas |
| 3215 | (Open seat) | |||
| 3216 | (Open seat) | |||
| 3217 | Patrick | McCrainey | Dallas | |
| 3218 | Kathryn | Hines | 214-327-6630 | Dallas |
| 3219 | (Open seat) | |||
| 3220 | Shannon | Bailey | 214-328-4906 | Dallas |
| 3300 | (Open seat) | |||
| 3301 | Casie | Pierce | 214-727-4605 | Dallas |
| 3302 | Daniel | Clayton | Dallas | |
| 3303 | Michele Flood | Luce | 214-381-0602 | Dallas |
| 3304 | Randall | Parker | 214-321-1529 | Dallas |
| 3305 | Deborah | Parish | 214-477-4898 | Dallas |
| 3306 | (Open seat) | |||
| 3307 | (No Voters) | |||
| 3308 | Lorraine | Birabil | 469-212-2542 | Dallas |
| 3309 | Jean | Ball | 214-388-0977 | Dallas |
| 3310 | Jean | Mackaly | 214-381-2042 | Dallas |
| 3311 | Gloria | Hogg | 214-275-7822 | Dallas |
| 3312 | Simone Renee | Benson | Dallas | |
| 3313 | (Open seat) | |||
| 3314 | Camille | White | 972-288-5369 | Dallas |
| 3315 | (Open seat) | |||
| 3316 | Carl | Johnson | Dallas | |
| 3317 | (Open seat) | |||
| 3318 | (Open seat) | |||
| 3319 | E. E. | McMillan | 214-391-4688 | Dallas |
| 3320 | (Open seat) | |||
| 3321 | Jewell | Standifer | 214-398-6585 | Dallas |
| 3322 | (Open seat) | |||
| 3323 | Iniece | Davis | 214-398-8328 | Dallas |
| 3324 | Jesse | Diaz | 214-381-7777 | Dallas |
| 3325 | (Open seat) | |||
| 3326 | (Open seat) | |||
| 3327 | (Open seat) | |||
| 3328 | (Open seat) | |||
| 3329 | (Open seat) | |||
| 3330 | (Open seat) | |||
| 3331 | Johnetta | Williams | 214-398-0500 | Dallas |
| 3332 | (Open seat) | |||
| 3333 | (Open seat) | |||
| 3334 | (Open seat) | |||
| 3335 | ||||
| 3336 | Mary | Freeman | 972-286-8788 | Dallas |
| 3337 | (Open seat) | |||
| 3338 | (Open seat) | |||
| 3339 | (Open seat) | |||
| 3340 | Nakita | Johnson | 214-800-2086 | Dallas |
| 3341 | (Open Seat) | |||
| 3342 | Saundra | Ray | 214-962-6486 | Dallas |
| 3343 | Brandi | Hill | 214-421-0576 | Dallas |
| 3344 | Carmen | Ayala | 469-826-0529 | Dallas |
| 3345 | George | Collins | 214-793-9410 | Dallas |
| 3346 | (Open seat) | |||
| 3347 | Marilynn | Mayse | 214-426-2394 | Dallas |
| 3348 | Deloris | Hill-Peace | 214-458-1965 | Dallas |
| 3349 | Gloria | Nightingale | 214-454-1170 | Dallas |
| 3350 | Tommy | Briggs | 214-565-8433 | Dallas |
| 3351 | (Open seat) | |||
| 3352 | Betty | Carter Hooey | 214-428-8961 | Dallas |
| 3353 | Michael | Webb | 214-428-4427 | Dallas |
| 3354 | (Open seat) | |||
| 3355 | (Open seat) | |||
| 3356 | (Open seat) | |||
| 3357 | Jean | Rogers | 214-448-8386 | Dallas |
| 3400 | (Open seat) | |||
| 3401 | (Open seat) | |||
| 3402 | Linda | Logan | 214-272-1074 | Balch Springs |
| 3403 | Linda | Logan | 214-272-1074 | Balch Springs |
| 3404 | Hulen | Strunck | 972-286-1749 | Balch Springs |
| 3405 | (Open seat) | |||
| 3406 | (Open seat) | |||
| 3407 | (No Voters) | |||
| 3408 | (No Voters) | |||
| 3409 | (Open seat) | |||
| 3500 | Lauren | Graye | Dallas | |
| 3501 | Joshua | Lloyd | 214-948-9003 | Dallas |
| 3502 | (Open seat) | |||
| 3503 | (No Voters) | |||
| 3504 | (No Voters) | |||
| 3505 | Bernice | Battle | 214-941-3541 | Dallas |
| 3506 | ||||
| 3507 | (Open seat) | |||
| 3508 | Roberto | Alonzo, Jr. | 214-941-8200 | Dallas |
| 3509 | (Open seat) | |||
| 3510 | Josh | Newton | 972-951-6464 | Dallas |
| 3511 | (Open seat) | |||
| 3512 | Shirley | Walker | 214-941-7428 | Dallas |
| 3513 | Cheryl | Rhodes | 214-376-3153 | Dallas |
| 3514 | (Open seat) | |||
| 3515 | Vernell | McCall | 214-943-9779 | Dallas |
| 3516 | Michael | King | 214-375-2842 | Dallas |
| 3517 | (Open Seat) | |||
| 3518 | Joe | Burkleo | 469-254-3075 | Dallas |
| 3519 | Betty | Hallum | 214-941-4364 | Dallas |
| 3520 | (Open seat) | |||
| 3521 | (Open seat) | |||
| 3522 | (Open seat) | |||
| 3523 | Mae | Choice | 214-374-1336 | Dallas |
| 3524 | Alice | Cox | 214-375-8650 | Dallas |
| 3525 | (Open seat) | |||
| 3526 | Claudia | Fowler | 214-607-6461 | Dallas |
| 3527 | Nancy | Woertendyke | 214-330-0752 | Dallas |
| 3528 | Gwendolyn | Swann | 214-375-0630 | Dallas |
| 3529 | Ruth | Wyrick | 214-376-5216 | Dallas |
| 3530 | Myrtis | Evans | 214-376-1673 | Dallas |
| 3531 | (Open seat) | |||
| 3532 | Ethel | Spencer | 214-376-1532 | Dallas |
| 3533 | Kathryn | Williams | 214-371-9574 | Dallas |
| 3534 | Gloria | Garnett | 469-835-8902 | Dallas |
| 3535 | Dorothy | Dean | 214-376-3005 | Dallas |
| 3536 | Betty | Culbreath | 214-372-7350 | Dallas |
| 3537 | Eli | Davis | 214-374-7345 | Dallas |
| 3538 | Lawson | Turner | 214-371-0354 | Dallas |
| 3539 | (Open seat) | |||
| 3540 | (Open seat) | |||
| 3541 | Mary | Luckey | 214-376-8880 | Dallas |
| 3542 | (Open seat) | |||
| 3543 | (Open seat) | |||
| 3544 | Dorothy | Whaley | 214-333-5006 | Dallas |
| 3545 | (Open seat) | |||
| 3546 | Sedonia | Kidd | 972-224-5356 | Dallas |
| 3547 | Joan | Young | 972-224-1123 | Dallas |
| 3548 | (Open seat) | |||
| 3549 | Sandra | Crenshaw | 214-498-5298 | Dallas |
| 3550 | Lionel | Churchill | 972-224-1156 | Dallas |
| 3551 | Virginia | Hill | 972-225-6843 | Dallas |
| 3552 | Debra | Harwell | 214-376-7938 | Dallas |
| 3553 | (Open seat) | |||
| 3554 | (Open seat) | |||
| 3555 | (Open seat) | |||
| 3556 | (Open seat) | |||
| 3600 | (Open seat) | |||
| 3601 | Robert | Smith | 972-296-8909 | DeSoto |
| 3602 | W. O. | Montgomery | 972-223-5252 | DeSoto |
| 3603 | (Open seat) | |||
| 3604 | James | Collier | 972-274-3804 | DeSoto |
| 3605 | (Open seat) | |||
| 3606 | (Open seat) | |||
